logo
  • NAAC Accredited C Grade With CGPA 1.72 (1st cycle 2018)

  • Savitribai Phule Pune University Affilation ID No. PU/NS/ACS/150/2009
  •     College E-mail:mjmcollege1@yahoo.com

Library Collections

Total Collection

Total Books: 4,636
Text Books: 3,574
Reference Books: 1,062
Titles of Books: 1,295
Journals and Magazines: 14
Newspapers: 07

Library Year-wise Books Purchase Abstract

Sr. No Academic Year Total Books Total Amount
1 2009-10 196 20399.77
2 2010-11 366 46645.69
3 2011-12 248 67561.77
4 2012-13 238 41735.55
5 2013-14 496 71839.77
6 2014-15 581 81154.65
7 2015-16 430 95192.82
8 2016-17 126 45371.15
9 2017-18 144 35034.50
10 2018-19 18 17062
11 2019-20 545 36116
12 2020-21 483 40956
13 2021-22 375 49363
14 2022-23 390 41769
Total 4,236 688978.25

© mjmcollege.com All rights reserved.

Total Website Visitors 72200